Chinese Yuan (CNY) Converter
The Chinese Yuan (CNY, symbol ¥) is the currency of China. The table shows what 1 CNY was worth in each of the other 20 currencies on 29 Sept 2026, the reverse rate, and the change over the previous 30 days of ECB data.
Rates are European Central Bank reference rates for 29 Sept 2026 (published each working day around 16:00 CET; the UAE dirham uses its official US-dollar peg of 3.6725). The live converter loads the latest rate when the page opens.
| Currency | 1 CNY = | = 1 CNY | 30 days |
|---|---|---|---|
| USD — United States Dollar | 0.1492 | 6.7034 | +0.26% |
| EUR — Euro | 0.1314 | 7.6117 | +2.80% |
| GBP — British Pound Sterling | 0.1126 | 8.8800 | +2.80% |
| JPY — Japanese Yen | 23.4389 | 0.0427 | -1.35% |
| CAD — Canadian Dollar | 0.2115 | 4.7274 | +2.62% |
| AUD — Australian Dollar | 0.2130 | 4.6952 | +2.99% |
| CHF — Swiss Franc | 0.1243 | 8.0454 | +3.87% |
| INR — Indian Rupee | 14.3181 | 0.0698 | +0.88% |
| MXN — Mexican Peso | 2.6698 | 0.3746 | +5.87% |
| BRL — Brazilian Real | 0.7774 | 1.2863 | +1.18% |
| ZAR — South African Rand | 2.4421 | 0.4095 | +2.57% |
| AED — United Arab Emirates Dirham | 0.5479 | 1.8253 | +0.26% |
| SGD — Singapore Dollar | 0.1905 | 5.2481 | +0.73% |
| NZD — New Zealand Dollar | 0.2637 | 3.7915 | +5.38% |
| KRW — South Korean Won | 201.8916 | 0.0050 | -1.28% |
| HKD — Hong Kong Dollar | 1.1705 | 0.8544 | +0.34% |
| SEK — Swedish Krona | 1.4873 | 0.6724 | +4.96% |
| NOK — Norwegian Krone | 1.4285 | 0.7000 | +2.94% |
| TRY — Turkish Lira | 7.3097 | 0.1368 | +1.83% |
| THB — Thai Baht | 4.9997 | 0.2000 | +1.96% |
Travelling to China? Read the China travel money guide.
Over those 30 days the Chinese Yuan gained the most against the Mexican Peso (+5.87%) and did worst against the Japanese Yen (-1.35%). A positive figure means one CNY buys more of the other currency than it did a month earlier.
How to use these rates
These are mid-market rates: the midpoint between buying and selling prices on the wholesale market. Banks, card networks, airport kiosks and transfer services quote their own rate with a margin, so the amount you receive will be lower. To see how much a quote costs you, enter it in the exchange rate markup calculator. Plan spending in CNY with the travel budget converter.