South Korean Won (KRW) Converter
The South Korean Won (KRW, symbol ₩) is the currency of South Korea. The table shows what 1 KRW was worth in each of the other 20 currencies on 29 Sept 2026, the reverse rate, and the change over the previous 30 days of ECB data.
Rates are European Central Bank reference rates for 29 Sept 2026 (published each working day around 16:00 CET; the UAE dirham uses its official US-dollar peg of 3.6725). The live converter loads the latest rate when the page opens.
| Currency | 1 KRW = | = 1 KRW | 30 days |
|---|---|---|---|
| USD — United States Dollar | 0.0007 | 1,353.3600 | +1.57% |
| EUR — Euro | 0.0007 | 1,536.7391 | +4.14% |
| GBP — British Pound Sterling | 0.0006 | 1,792.7910 | +4.14% |
| JPY — Japanese Yen | 0.1161 | 8.6135 | -0.06% |
| CAD — Canadian Dollar | 0.0010 | 954.4147 | +3.96% |
| AUD — Australian Dollar | 0.0011 | 947.9302 | +4.33% |
| CHF — Swiss Franc | 0.0006 | 1,624.2919 | +5.22% |
| INR — Indian Rupee | 0.0709 | 14.1004 | +2.19% |
| CNY — Chinese Yuan | 0.0050 | 201.8916 | +1.30% |
| MXN — Mexican Peso | 0.0132 | 75.6194 | +7.25% |
| BRL — Brazilian Real | 0.0039 | 259.6872 | +2.50% |
| ZAR — South African Rand | 0.0121 | 82.6707 | +3.91% |
| AED — United Arab Emirates Dirham | 0.0027 | 368.5119 | +1.57% |
| SGD — Singapore Dollar | 0.0009 | 1,059.5475 | +2.05% |
| NZD — New Zealand Dollar | 0.0013 | 765.4751 | +6.75% |
| HKD — Hong Kong Dollar | 0.0058 | 172.4904 | +1.65% |
| SEK — Swedish Krona | 0.0074 | 135.7419 | +6.33% |
| NOK — Norwegian Krone | 0.0071 | 141.3283 | +4.28% |
| TRY — Turkish Lira | 0.0362 | 27.6196 | +3.16% |
| THB — Thai Baht | 0.0248 | 40.3807 | +3.29% |
Travelling to South Korea? Read the South Korea travel money guide.
Over those 30 days the South Korean Won gained the most against the Mexican Peso (+7.25%) and did worst against the Japanese Yen (-0.06%). A positive figure means one KRW buys more of the other currency than it did a month earlier.
How to use these rates
These are mid-market rates: the midpoint between buying and selling prices on the wholesale market. Banks, card networks, airport kiosks and transfer services quote their own rate with a margin, so the amount you receive will be lower. To see how much a quote costs you, enter it in the exchange rate markup calculator. Plan spending in KRW with the travel budget converter.